Panther
Focus: Small caps and / or low-priced stocks
Know MoreFocus: Small caps and / or low-priced stocks
Know MoreFocus: More mid-caps, some large caps
Focus: More large-caps, some midcaps
Focus: Value stocks, mostly small-caps,
and mid-caps
Focus: Nifty and Sensex Stocks
Company Name | Entry Date | Entry Price | Exit Date | Exit Price | *Non-annualised Gain/loss |
---|---|---|---|---|---|
Atul Ltd. | 25 Apr 14 | 515 | 16 May 14 | 720 | 40% |
P C Jeweller Ltd. | 25 Apr 14 | 95 | 6 Jun 14 | 113 | 19% |
Indo Count Inds. Ltd. | 25 Apr 14 | 45 | 18 Jul 14 | 123 | 171% |
Narmada Gelatines Ltd. | 25 Apr 14 | 186 | 18 Jul 14 | 245 | 32% |
Caplin Point Laboratories Ltd. | 25 Apr 14 | 193 | 19-Sep-14 | 492 | 155% |
Centum Electronics Ltd. | 25 Apr 14 | 199 | 19-Sep-14 | 450 | 126% |
Fluidomat Ltd. | 25 Apr 14 | 116 | 19-Sep-14 | 192 | 65% |
Indag Rubber Ltd. | 25 Apr 14 | 302 | 19-Sep-14 | 725 | 140% |
Allahabad Bank | 25 Apr 14 | 99 | 01-Oct-14 | 98 | -1% |
Indian Bank | 25 Apr 14 | 132 | 01-Oct-14 | 153 | 15% |
Goodyear India Ltd. | 25 Apr 14 | 420 | 30 Apr 15 | 600 | 43% |
Munjal Auto Inds. Ltd. | 25 Apr 14 | 54 | 26 Jun 15 | 76 | 40% |
Adi Finechem Ltd. | 25 Apr 14 | 114 | 7 Aug 15 | 197 | 73% |
Munjal Showa Ltd. | 25 Apr 14 | 90 | 09-Oct-15 | 186 | 105% |
R S Software (India) Ltd. | 25 Apr 14 | 111 | 09-Oct-15 | 163 | 48% |
Suven Life Sciences Ltd. | 25 Apr 14 | 84 | 19-Feb-16 | 146 | 74% |
Ador Fontech Ltd. | 25 Apr 14 | 68 | 15 Jul 16 | 91 | 34% |
A V T Natural Products Ltd. | 25 Apr 14 | 27 | 19-Aug-16 | 32 | 19% |
M P S Ltd. | 25 Apr 14 | 383 | 23-Sep-16 | 646 | 69% |
Atul Auto Ltd. | 25 Apr 14 | 192 | 17-Mar-17 | 409 | 113% |
Orient Refractories Ltd. | 25 Apr 14 | 61 | 04-Aug-17 | 148 | 143% |
Sun Pharma Advanced Research Co. Ltd. | 25 Apr 14 | 151 | 04-Dec-17 | 450 | 198% |
Avanti Feeds Ltd. | 25 Apr 14 | 41 | 09-Mar-20 | 392 | 845% |
Power Grid Corpn. Of India Ltd. | 16 May 14 | 120 | 01-Oct-14 | 136 | 14% |
P T C India Ltd. | 16 May 14 | 75 | 01-Oct-14 | 81 | 9% |
National Fertilizers Ltd. | 23 May 14 | 38 | 01-Oct-14 | 33 | -15% |
Punjab & Sind Bank | 23 May 14 | 63 | 01-Oct-14 | 56 | -11% |
Hexaware Technologies Ltd. | 27 Jun 14 | 157 | 06-May-16 | 217 | 38% |
M T Educare Ltd. | 01-Oct-14 | 149 | 09-Oct-15 | 137 | -8% |
Chaman Lal Setia Exports Ltd. | 02-Jan-15 | 14 | 12-Aug-16 | 57 | 296% |
Aksharchem (India) Ltd. | 23-Jan-15 | 225 | 01-Sep-17 | 750 | 233% |
D H P India Ltd. | 10-Apr-15 | 134 | 22-Jul-16 | 132 | -1% |
Jenburkt Pharmaceuticals Ltd. | 10-Apr-15 | 383 | 22-Jul-16 | 373 | -3% |
Poddar Pigments Ltd. | 24-Apr-15 | 133 | 29-Jul-16 | 199 | 50% |
Premco Global Ltd. | 30-Apr-15 | 324 | 03-Jun-16 | 575 | 78% |
Ratnamani Metals & Tubes Ltd. | 30-Apr-15 | 689 | 01-Sep-17 | 830 | 20% |
Nitin Spinners Ltd. | 08-May-15 | 45 | 13-May-16 | 63 | 40% |
Kesar Terminals & Infrastructure Ltd. | 26 Jun 15 | 375 | 1 Jul 16 | 519 | 38% |
Manali Petrochemicals Ltd. | 01-Oct-15 | 25 | 30-Sep-16 | 33 | 30% |
Hindustan Media Ventures Ltd. | 09-Oct-15 | 274 | 07-Oct-16 | 298 | 9% |
Gujarat Mineral Devp. Corpn. Ltd. | 20-Nov-15 | 83 | 16-Dec-16 | 94 | 13% |
Srikalahasthi Pipes Ltd. | 24-Dec-15 | 274 | 26-May-17 | 336 | 23% |
Ultramarine & Pigments Ltd. | 19-Feb-16 | 107 | 20-May-19 | 210 | 96% |
Arman Financial Services Ltd. | 27-May-16 | 219 | 16-Dec-16 | 205 | -6% |
Jamna Auto Industries Ltd. | 03-Jun-16 | 33 | 26-Nov-18 | 74 | 126% |
National Fittings Ltd. | 12-Aug-16 | 170 | 06-Dec-19 | 33 | -81% |
Indian Toners & Developers Ltd. | 03-Feb-17 | 155 | 27-Jul-20 | 84 | -46% |
Bodal Chemicals Ltd. | 10-Feb-17 | 142 | 11-Aug-20 | 72.5 | -49% |
Pokarna Ltd. | 12-May-17 | 303 | 03-Feb-20 | 90 | -70% |
Alphageo (India) Ltd. | 09-Jun-17 | 955 | 05-Aug-19 | 175 | -82% |
Everest Industries Ltd. | 06-Oct-17 | 415 | 09-Mar-20 | 191 | -54% |
Vaibhav Global Ltd. | 16-Mar-18 | 700 | 14-Oct-19 | 820 | 17% |
Steel Strips Wheels Ltd. | 25-May-18 | 1,340 | 06-Dec-19 | 733 | -45% |
Nocil Ltd. | 08-Jun-18 | 182 | 03-Feb-20 | 90 | -50% |
Sharda Motor Industries Ltd. | 20-Jul-18 | 2088 | 18-Sep-20 | 890 | -57% |
West Coast Paper Mills Ltd. | 03-Aug-18 | 331 | 09-Sep-20 | 178 | -46% |
Phillips Carbon Black Ltd. | 01-Mar-19 | 168 | 09-Sep-20 | 115 | -32% |
Suven Life Sciences Ltd. | 05-Dec-19 | 270 | 04-Feb-20 | 35.15 | -87% |
JB Chemicals & Pharmaceuticals Ltd. | 30-Dec-19 | 430 | 06-Jul-20 | 731 | 70% |
Ion Exchange (India) Ltd. | 31-Dec-19 | 800 | 11-Aug-20 | 615.5 | -23% |
Gujarat Gas Ltd. | 06-Mar-20 | 267 | 09-Sep-20 | 289 | 8% |
NDR Auto Components Ltd. | 30-Jul-20 | Nil | 18-Sep-20 | 172 | 100% |
Company Name | Entry Date | Entry Price | Exit Date | Exit Price | *Non-annualised Gain/loss |
---|---|---|---|---|---|
Balkrishna Industries Ltd. | 02-Jan-12 | 158 | 17-Feb-12 | 236 | 50% |
Carborundum Universal Ltd. | 02-Jan-12 | 135 | 07-Dec-12 | 152 | 13% |
Gujarat Mineral Devp. Corpn. Ltd. | 02-Jan-12 | 162 | 04-May-12 | 178 | 10% |
H D F C Bank Ltd. | 02-Jan-12 | 435 | 08-Jan-16 | 1062 | 144% |
Indraprastha Gas Ltd. | 02-Jan-12 | 374 | 27-Apr-12 | 212 | -43% |
Kajaria Ceramics Ltd. | 02-Jan-12 | 97 | 17-Feb-12 | 140 | 45% |
Petronet L N G Ltd. | 02-Jan-12 | 156 | 24-Feb-12 | 161 | 4% |
Power Grid Corpn. of India Ltd. | 02-Jan-12 | 100 | 19-Oct-12 | 119 | 19% |
Solar Industries India Ltd. | 02-Jan-12 | 763 | 28-Dec-12 | 964 | 26% |
Tata Consultancy Services Ltd. | 02-Jan-12 | 1179 | 13-Apr-12 | 1070 | -9% |
Tata Global Beverages Ltd. | 02-Jan-12 | 91 | 10-Feb-12 | 119 | 31% |
Jubilant Foodworks Ltd. | 27-Jan-12 | 856 | 04-May-12 | 1097 | 28% |
Munjal Showa Ltd. | 27-Jan-12 | 71 | 17-Aug-12 | 70 | -2% |
Dish T V India Ltd. | 10-Feb-12 | 67 | 24-Feb-12 | 58 | -14% |
Sintex Industries Ltd. | 10-Feb-12 | 88 | 24-Feb-12 | 88 | 0% |
Navin Fluorine Intl. Ltd. | 02-Mar-12 | 353 | 13-Apr-12 | 355 | 1% |
Voltas Ltd. | 02-Mar-12 | 116 | 13-Apr-12 | 116 | 0% |
Ashok Leyland Ltd. | 09-Mar-12 | 29 | 13-Apr-12 | 29 | 1% |
H C L Technologies Ltd. | 09-Mar-12 | 507 | 13-Apr-12 | 479 | -6% |
South Indian Bank Ltd. | 09-Mar-12 | 25 | 31-Aug-12 | 21 | -17% |
Divi'S Laboratories Ltd. | 30-Mar-12 | 767 | 11-Jan-13 | 1063 | 39% |
Dr. Reddy'S Laboratories Ltd. | 30-Mar-12 | 1765 | 19-Oct-12 | 1704 | -3% |
Exide Industries Ltd. | 30-Mar-12 | 149 | 13-Apr-12 | 138 | -8% |
Hero Motocorp Ltd. | 30-Mar-12 | 2055 | 14-Dec-12 | 1868 | -9% |
Amara Raja Batteries Ltd. | 13-Apr-12 | 146 | 04-Apr-19 | 679 | 364% |
F A G Bearings India Ltd. | 27-Apr-12 | 1563 | 28-Dec-12 | 1688 | 8% |
Supreme Industries Ltd. | 27-Apr-12 | 208 | 10-May-19 | 980 | 371% |
Cera Sanitaryware Ltd. | 04-May-12 | 265 | 13 Jul 18 | 2797 | 956% |
Eclerx Services Ltd. | 04-May-12 | 737 | 07-Dec-12 | 730 | -1% |
M R F Ltd. | 04-May-12 | 10352 | 21-Dec-12 | 12452 | 20% |
P I Industries Ltd. | 04-May-12 | 536 | 08-Feb-13 | 597 | 11% |
Gruh Finance Ltd. | 04-May-12 | 34 | 15-Oct-19 | 317 | 838% |
Bajaj Auto Ltd. | 11-May-12 | 1558 | 18-Jan-13 | 2059 | 32% |
Balaji Amines Ltd. | 18-May-12 | 37 | 08-Feb-13 | 47 | 28% |
Balkrishna Industries Ltd. | 18-May-12 | 264 | 14-Dec-12 | 262 | -1% |
City Union Bank Ltd. | 18-May-12 | 48 | 19-Aug-16 | 135 | 183% |
Indag Rubber Ltd. | 18-May-12 | 195 | 08-Feb-13 | 261 | 34% |
Munjal Auto Inds. Ltd. | 18-May-12 | 53 | 15-Feb-13 | 34 | -35% |
Motherson Sumi Systems Ltd. | 01-Jun-12 | 21 | 18-Sep-20 | 125 | 492% |
Petronet L N G Ltd. | 22-Jun-12 | 138 | 23-Nov-12 | 155 | 12% |
Suprajit Engineering Ltd. | 13-Jul-12 | 25 | 21-Dec-18 | 225 | 818% |
Shriram Transport Finance Co. Ltd. | 17-Aug-12 | 595 | 11-Jan-13 | 772 | 30% |
South Indian Bank Ltd. | 21-Sep-12 | 23 | 11-Jan-13 | 28 | 19% |
Torrent Pharmaceuticals Ltd. | 16-Nov-12 | 660 | 07-Dec-12 | 692 | 5% |
Bata India Ltd. | 23-Nov-12 | 874 | 07-Dec-12 | 906 | 4% |
Grasim Industries Ltd. | 23-Nov-12 | 3181 | 07-Dec-12 | 3248 | 2% |
Oil & Natural Gas Corpn. Ltd. | 23-Nov-12 | 251 | 07-Dec-12 | 268 | 7% |
Divi'S Laboratories Ltd. | 01-Mar-13 | 1041 | 24-May-13 | 989 | -5% |
M R F Ltd. | 01-Mar-13 | 11573 | 25-Apr-14 | 20429 | 77% |
Vinati Organics Ltd. | 08-Mar-13 | 107 | 26-Jul-13 | 99 | -7% |
Lupin Ltd. | 15-Mar-13 | 610 | 26-May-17 | 1112 | 82% |
Mahindra & Mahindra Ltd. | 15-Mar-13 | 928 | 26-Apr-13 | 891 | -4% |
Indraprastha Gas Ltd. | 28-Mar-13 | 277 | 19-Apr-13 | 292 | 5% |
Jubilant Foodworks Ltd. | 28-Mar-13 | 1247 | 19-Apr-13 | 1089 | -13% |
Kotak Mahindra Bank Ltd. | 28-Mar-13 | 653 | 26-Apr-13 | 713 | 9% |
Oil & Natural Gas Corpn. Ltd. | 28-Mar-13 | 312 | 26-Apr-13 | 324 | 4% |
Titan Industries Ltd. | 28-Mar-13 | 257 | 26-Apr-13 | 264 | 3% |
Zee Entertainment Enterprises Ltd. | 28-Mar-13 | 211 | 26-Apr-13 | 224 | 6% |
Asian Paints Ltd. | 26-Apr-13 | 471 | 24-Jul-15 | 849 | 80% |
Cipla Ltd. | 26-Apr-13 | 410 | 9 May 14 | 393 | -4% |
Tata Consultancy Services Ltd. | 03-May-13 | 1419 | 08-Jan-16 | 2398 | 69% |
Bajaj Auto Ltd. | 10-May-13 | 1859 | 08-Jan-16 | 2377 | 28% |
R S Software (India) Ltd. | 10-May-13 | 60 | 09-Oct-15 | 163 | 171% |
Thangamayil Jewellery Ltd. | 10-May-13 | 190 | 19-Jul-13 | 205 | 8% |
Dabur India Ltd. | 14-Jun-13 | 153 | 26 Jun 15 | 276 | 81% |
I T C Ltd. | 14-Jun-13 | 332 | 13-Jun-14 | 334 | 1% |
L I C Housing Finance Ltd. | 14-Jun-13 | 262 | 19-Sep-14 | 319 | 22% |
Zee Entertainment Enterprises Ltd. | 21-Jun-13 | 236 | 19-Jul-13 | 240 | 2% |
Indag Rubber Ltd. | 19-Jul-13 | 40 | 12-Aug-16 | 171 | 329% |
Atul Auto Ltd. | 06-Sep-13 | 85 | 17-Mar-17 | 409 | 382% |
N M D C Ltd. | 06-Sep-13 | 121 | 25-Oct-13 | 135 | 12% |
Gujarat Gas Ltd. | 20-Dec-13 | 265 | 13-Oct-15 | 135 | -49% |
Orient Refractories Ltd. | 28-Feb-14 | 49 | 04-Aug-17 | 148 | 204% |
United Bank Of India | 28-Mar-14 | 30 | 04-Apr-14 | 31 | 5% |
Canara Bank | 18-Apr-14 | 275 | 01-Oct-14 | 354 | 29% |
Rural Electrification Corpn. Ltd. | 18-Apr-14 | 248 | 01-Oct-14 | 252 | 1% |
Symphony Ltd. | 25-Apr-14 | 788 | 26 Jun 15 | 2229 | 183% |
Bharat Petroleum Corpn. Ltd. | 16-May-14 | 552 | 04-Jul-14 | 601 | 9% |
Coal India Ltd. | 16-May-14 | 346 | 04-Jul-14 | 394 | 14% |
M O I L Ltd. | 16-May-14 | 267 | 01-Oct-14 | 288 | 8% |
Dredging Corpn. Of India Ltd. | 23-May-14 | 524 | 03-Jun-16 | 389 | -26% |
Rashtriya Chemicals & Fertilizers Ltd. | 23-May-14 | 55 | 01-Oct-14 | 52 | -4% |
Tata Elxsi Ltd. | 23-Oct-14 | 611 | 07-Nov-16 | 1243 | 104% |
V S T Tillers Tractors Ltd. | 23-Oct-14 | 1468 | 16-Dec-16 | 1775 | 21% |
Zensar Technologies Ltd. | 23-Oct-14 | 596 | 17-Mar-17 | 912 | 53% |
Repco Home Finance Ltd. | 29-May-15 | 620 | 07-Nov-16 | 719 | 16% |
T V S Srichakra Ltd. | 28-Aug-15 | 2619 | 25-May-18 | 3113 | 19% |
Vinati Organics Ltd. | 28-Aug-15 | 478 | 14-Oct-16 | 608 | 27% |
Satin Creditcare Network Ltd. | 03-Jun-16 | 374 | 16-Dec-16 | 361 | -3% |
Lakshmi Vilas Bank Ltd. | 26-Aug-16 | 135 | 29-Jun-18 | 105 | -22% |
P T C India Financial Services Ltd. | 14-Apr-17 | 48 | 16-Feb-18 | 33 | -32% |
Bhansali Engineering Polymers Ltd. | 12-May-17 | 43 | 4 Jun 18 | 132 | 207% |
N C L Industries Ltd. | 12-May-17 | 218 | 29-Jun-18 | 165 | -24% |
Pokarna Ltd. | 12-May-17 | 303 | 03-Feb-20 | 90 | -70% |
Everest Industries Ltd. | 06-Oct-17 | 415 | 09-Mar-20 | 191 | -54% |
Vinati Organics Ltd. | 18-May-18 | 999 | 03-Feb-20 | 1990 | 99% |
L&T Technology Services Ltd. | 13-Jul-18 | 1331 | 20-Jul-20 | 1364 | 2% |
Sterlite Technologies Ltd. | 20-Jul-18 | 330 | 13-Dec-19 | 107 | -68% |
Bandhan Bank Ltd. | 15-Oct-19 | 625 | 18-Sep-20 | 302 | -52% |
Jenburkt Pharmaceuticals Ltd. | 24-Feb-20 | 405 | 10-Aug-20 | 415 | 2% |
Company Name | Entry Date | Entry Price | Exit Date | Exit Price | *Non-annualised Gain/loss |
---|---|---|---|---|---|
3M India Ltd. | 02-Jan-12 | 3450 | 24-Aug-12 | 4034 | 17% |
Carborundum Universal Ltd. | 02-Jan-12 | 135 | 07-Dec-12 | 152 | 13% |
Coromandel International Ltd. | 02-Jan-12 | 273 | 15-Feb-13 | 210 | -23% |
Diamines & Chemicals Ltd. | 02-Jan-12 | 45 | 15-Feb-13 | 26 | -43% |
Divi'S Laboratories Ltd. | 02-Jan-12 | 782 | 28-Dec-12 | 1079 | 38% |
Hero Motocorp Ltd. | 02-Jan-12 | 1839 | 14-Dec-12 | 1868 | 2% |
Indraprastha Gas Ltd. | 02-Jan-12 | 374 | 23-Jan-12 | 317 | -15% |
Kajaria Ceramics Ltd. | 02-Jan-12 | 97 | 11-May-12 | 170 | 76% |
Petronet L N G Ltd. | 02-Jan-12 | 156 | 30-Apr-12 | 139 | -11% |
S R F Ltd. | 02-Jan-12 | 253 | 07-May-12 | 222 | -12% |
Solar Industries India Ltd. | 02-Jan-12 | 763 | 28-Dec-12 | 964 | 26% |
Tata Consultancy Services Ltd. | 02-Jan-12 | 1179 | 16-Apr-12 | 1070 | -9% |
Hi-Tech Gears Ltd. | 27-Jan-12 | 132 | 15-Feb-13 | 74 | -44% |
South Indian Bank Ltd. | 27-Jan-12 | 23 | 31-Aug-12 | 21 | -8% |
Strides Arcolab Ltd. | 27-Jan-12 | 508 | 09-Apr-12 | 608 | 20% |
Alstom Projects India Ltd. | 03-Feb-12 | 377 | 16-Apr-12 | 359 | -5% |
Alstom T & D India Ltd. | 03-Feb-12 | 183 | 16-Apr-12 | 175 | -5% |
Bharat Forge Ltd. | 03-Feb-12 | 305 | 07-May-12 | 320 | 5% |
Biocon Ltd. | 03-Feb-12 | 279 | 11-May-12 | 221 | -21% |
G A I L (India) Ltd. | 03-Feb-12 | 391 | 30-Apr-12 | 329 | -16% |
Gujarat State Petronet Ltd. | 03-Feb-12 | 88 | 30-Apr-12 | 66 | -25% |
Sun Pharmaceutical Inds. Ltd. | 13-Apr-12 | 293 | 11-May-18 | 472 | 61% |
Navin Fluorine Intl. Ltd. | 27-Apr-12 | 357 | 07-May-12 | 422 | 18% |
T V S Srichakra Ltd. | 27-Apr-12 | 357 | 15-Feb-13 | 232 | -35% |
Gruh Finance Ltd. | 27-Apr-12 | 34 | 15-Oct-19 | 317 | 825% |
Ajanta Pharma Ltd. | 04-May-12 | 72 | 12-May-17 | 1616 | 2131% |
V S T Industries Ltd. | 04-May-12 | 1966 | 28-Dec-12 | 1883 | -4% |
V-Guard Industries Ltd. | 04-May-12 | 187 | 25-Apr-14 | 482 | 158% |
Supreme Industries Ltd. | 04-May-12 | 211 | 13-May-19 | 980 | 365% |
Asian Paints Ltd. | 18-May-12 | 3708 | 28-Dec-12 | 4395 | 19% |
I T C Ltd. | 18-May-12 | 240 | 25-Apr-14 | 344 | 43% |
Swaraj Engines Ltd. | 18-May-12 | 411 | 09-Oct-15 | 879 | 114% |
Venus Remedies Ltd. | 18-May-12 | 161 | 17-May-13 | 332 | 106% |
Vinati Organics Ltd. | 18-May-12 | 94 | 26-Jul-13 | 99 | 6% |
Ultratech Cement Ltd. | 01-Jun-12 | 1466 | 08-Nov-13 | 1927 | 31% |
Biocon Ltd. | 22-Jun-12 | 232 | 27-Jul-12 | 233 | 0% |
Petronet L N G Ltd. | 22-Jun-12 | 138 | 23-Nov-12 | 155 | 12% |
Fairfield Atlas Ltd. | 13-Jul-12 | 138 | 14-Dec-12 | 132 | -4% |
South Indian Bank Ltd. | 21-Sep-12 | 23 | 08-Feb-13 | 27 | 15% |
Mindtree Ltd. | 09-Nov-12 | 679 | 01-Feb-13 | 799 | 18% |
N M D C Ltd. | 23-Nov-12 | 167 | 15-Feb-13 | 150 | -10% |
Colgate-Palmolive (India) Ltd. | 28-Mar-13 | 623 | 27-May-16 | 841 | 35% |
Cummins India Ltd. | 28-Mar-13 | 499 | 16-Dec-16 | 818 | 64% |
J V L Agro Inds. Ltd. | 28-Mar-13 | 11 | 27 Dec 13 | 12 | 10% |
Bajaj Auto Ltd. | 10-May-13 | 1859 | 08-Jan-16 | 2377 | 28% |
C C L Products (India) Ltd. | 17-May-13 | 33 | 20 Dec 13 | 38 | 14% |
Can Fin Homes Ltd. | 17-May-13 | 153 | 19-Sep-14 | 437 | 185% |
Accelya Kale Solutions Ltd. | 21-Jun-13 | 456 | 08-Jan-16 | 954 | 109% |
Castrol India Ltd. | 21-Jun-13 | 331 | 18-Jul-14 | 331 | 0% |
Wim Plast Ltd. | 19-Jul-13 | 350 | 19-Sep-14 | 1192 | 240% |
Amara Raja Batteries Ltd. | 23-Aug-13 | 249 | 08-Apr-19 | 679 | 173% |
A V T Natural Products Ltd. | 25-Oct-13 | 20 | 08-Jan-16 | 38 | 87% |
Kajaria Ceramics Ltd. | 25-Oct-13 | 118 | 16-Dec-16 | 471 | 299% |
V S T Industries Ltd. | 08-Nov-13 | 1476 | 14 Nov 14 | 1830 | 24% |
Titan Company Ltd. | 20-Dec-13 | 229 | 09-Oct-15 | 343 | 50% |
Torrent Pharmaceuticals Ltd. | 20-Dec-13 | 481 | 27-May-19 | 1514 | 215% |
Orient Refractories Ltd. | 28-Feb-14 | 49 | 08-Jan-16 | 87 | 78% |
Uco Bank | 28-Mar-14 | 74 | 01-Oct-14 | 81 | 10% |
Bharat Heavy Electricals Ltd. | 18-Apr-14 | 181 | 01-Oct-14 | 200 | 10% |
Union Bank Of India | 18-Apr-14 | 152 | 01-Oct-14 | 191 | 25% |
Eclerx Services Ltd. | 25-Apr-14 | 904 | 30-Jun-17 | 1317 | 46% |
National Buildings Construction Corpn. Ltd. | 25-Apr-14 | 170 | 19-Sep-14 | 667 | 292% |
Engineers India Ltd. | 16-May-14 | 261 | 01-Oct-14 | 243 | -7% |
Hindustan Petroleum Corpn. Ltd. | 16-May-14 | 405 | 01-Oct-14 | 488 | 21% |
Oil India Ltd. | 16-May-14 | 567 | 01-Oct-14 | 594 | 5% |
B E M L Ltd. | 23-May-14 | 594 | 01-Oct-14 | 610 | 3% |
N T P C Ltd. | 23-May-14 | 160 | 01-Oct-14 | 139 | -13% |
A I A Engineering Ltd. | 18-Jul-14 | 726 | 16-Dec-16 | 1319 | 82% |
H C L Technologies Ltd. | 23-Oct-14 | 765 | 01-Oct-15 | 858 | 12% |
Tech Mahindra Ltd. | 23-Oct-14 | 589 | 08-Jan-16 | 522 | -11% |
Ipca Laboratories Ltd. | 09-Jan-15 | 745 | 19-Feb-16 | 646 | -13% |
Indiabulls Housing Finance Ltd. | 17-Jul-15 | 673 | 07-Nov-16 | 789 | 17% |
Castrol India Ltd. | 28-Aug-15 | 447 | 26-Feb-16 | 374 | -16% |
Glenmark Pharmaceuticals Ltd. | 28-Aug-15 | 1182 | 17-Mar-17 | 886 | -25% |
Tata Motors Ltd. | 01-Oct-15 | 303 | 07-Nov-16 | 512 | 69% |
Jagran Prakashan Ltd. | 26-Feb-16 | 154 | 04-Jun-18 | 164 | 7% |
Welspun India Ltd. | 25-Nov-16 | 63 | 20-Jul-18 | 50 | -21% |
Ujjivan Financial Services Ltd. | 03-Feb-17 | 433 | 18-Sep-20 | 220 | -49% |
Piramal Enterprises Ltd. | 09-Jun-17 | 2882 | 09-Sep-20 | 1283.5 | -55% |
Everest Industries Ltd. | 06-Oct-17 | 415 | 09-Mar-20 | 191 | -54% |
Jubilant FoodWorks Ltd. | 01-Feb-18 | 1000 | 14-Oct-19 | 1320 | 32% |
L I C Housing Finance Ltd. | 09-Feb-18 | 520 | 07-Sep-18 | 499 | -4% |
Interglobe Aviation Ltd. | 14-May-18 | 1150 | 04-Jan-19 | 1142 | -1% |
KRBL Ltd. | 18-May-18 | 455 | 08-Jul-19 | 255 | -44% |
Bajaj Auto Ltd. | 06-Jul-18 | 3067 | 09-Sep-20 | 2871 | -6% |
L&T Finance Holdings Ltd. | 03-Aug-18 | 183 | 28-Aug-20 | 72.15 | -61% |
Gujarat State Petronet Ltd. | 09-Aug-19 | 220 | 10-Aug-20 | 207.5 | -6% |
Bandhan Bank Ltd. | 15-Oct-19 | 625 | 18-Sep-20 | 302 | -52% |
Reliance Industries Ltd. | 02-Jun-20 | 1530 | 18-Sep-20 | 2300 | 50% |
Direct investment in stocks is rewarding but risky. A portfolio of stocks as a whole may do well over the long term but individual stocks may inflict losses from time to time. Most importantly, there are prolonged periods when the portfolio too will suffer losses. It could happen because we have made a mistake or you have started to invest at the wrong time. Even those with experience in investing in stocks are unable to handle the losing periods or losses in specific stocks. Do understand that you may have to give a portfolio as a whole, several years to show results and that during this time, many stocks will be bought and sold at losses. If you don’t understand this, this service is not for you.